2025 Banking Salary Guide
Comprehensive compensation data for banking and finance roles. Know your worth.
$125K
Avg. Banking Salary
+8%
YoY Increase
$185K
Avg. IB Salary
25-50%
Typical Bonus Range
Investment Banking
| Role | Base Salary | Bonus Range | Total Comp |
|---|---|---|---|
| Analyst (1st Year) | $110,000 | $80,000 - $120,000 | $190,000 - $230,000 |
| Associate | $175,000 | $100,000 - $200,000 | $275,000 - $375,000 |
| Vice President | $250,000 | $200,000 - $400,000 | $450,000 - $650,000 |
| Director / ED | $300,000 | $300,000 - $600,000 | $600,000 - $900,000 |
| Managing Director | $400,000 | $500,000 - $2,000,000+ | $900,000 - $2,400,000+ |
Retail Banking
| Role | Base Salary | Bonus Range | Total Comp |
|---|---|---|---|
| Bank Teller | $35,000 | $1,000 - $3,000 | $36,000 - $38,000 |
| Personal Banker | $50,000 | $5,000 - $15,000 | $55,000 - $65,000 |
| Branch Manager | $75,000 | $10,000 - $25,000 | $85,000 - $100,000 |
| Regional Manager | $120,000 | $30,000 - $60,000 | $150,000 - $180,000 |
Risk & Compliance
| Role | Base Salary | Bonus Range | Total Comp |
|---|---|---|---|
| Risk Analyst | $75,000 | $10,000 - $20,000 | $85,000 - $95,000 |
| Compliance Officer | $95,000 | $15,000 - $30,000 | $110,000 - $125,000 |
| Senior Risk Manager | $150,000 | $40,000 - $80,000 | $190,000 - $230,000 |
| Chief Risk Officer | $300,000 | $150,000 - $400,000 | $450,000 - $700,000 |
Wealth Management
| Role | Base Salary | Bonus Range | Total Comp |
|---|---|---|---|
| Financial Advisor (Entry) | $60,000 | $10,000 - $30,000 | $70,000 - $90,000 |
| Senior Advisor | $100,000 | $50,000 - $150,000 | $150,000 - $250,000 |
| Private Banker | $150,000 | $75,000 - $200,000 | $225,000 - $350,000 |
| Managing Director, PWM | $250,000 | $200,000 - $500,000+ | $450,000 - $750,000+ |
About This Data
Salary data is compiled from multiple sources including job postings on BankingJobs.com, self-reported compensation from verified banking professionals, and publicly available compensation disclosures.
Figures represent base salary and typical bonus ranges for professionals in major U.S. financial centers (New York, San Francisco, Chicago, Charlotte). Compensation may vary based on location, firm prestige, and individual performance.
Data last updated: January 2025
Ready for Your Next Opportunity?
Browse thousands of banking jobs and find your next career move.